| Investigators | Campus | College/Division | Department/Area | Proposal (PDF)1 |
|---|---|---|---|---|
| Brown, Michael C. | Twin Cities | Pharmacy, College of | Pharmaceutical Care and Health Systems, Dept. of | Using Streaming Video Technology to Provide Self-Assessment and Improve Instructor- Assessment of Sterile Product Preparation Techniques |
| Conway, Jeannine M. | Experimental and Clinical Pharmacology, Dept. of | |||
| George, Angela | Pharmaceutical Care Learning Center | |||
| Traynor, Andrew | Duluth | Pharmacy, Duluth, College of | Pharmacy Practice and Pharmaceutical Sciences, Dept. of | |
| Everson, Michelle | Twin Cities | Education and Human Development, College of | Educational Psychology, Dept. of | Online Software Tutorials Designed to Promote Statistical Thinking and Reasoning |
| Yan, Yelena | Academic Technology Services | |||
| Granholm, Katie | Twin Cities | Academic Affairs & Provost, Office of the Senior Vice President for | Orientation & First Year Programs | Online Orientation: Meeting the Needs and Exceeding the Expectations of the 21st Century Transfer Student |
| Koch, Laura Coffin | ||||
| Lingren, Beth | Orientation & First Year Programs | |||
| O'Connor, Bill | Orientation & First Year Programs | |||
| Janke, Kristin Kari | Twin Cities | Pharmacy, College of | Educational Development, Office of | Designing and Evaluating Dietary Supplement Patient Care Simulations for Eight Distinct Student Groups on Three Campuses |
| Pittenger, Amy | ||||
| Bumgardner, Melissa | Duluth | Pharmacy, Duluth, College of | Pharmacy Practice and Pharmaceutical Sciences, Dept. of | |
| Liu, Henry | Twin Cities | Technology, Institute of | Civil Engineering, Dept. of | OASIS: Online Application of Signalized Intersection Simulation |
| Michaels, Cari | Twin Cities | System Academic Administration, Office of the Senior Vice President for | Children's Mental Health, Center of Excellence in | Improving Children's Mental Health Teaching: An Interdisciplinary Web-Based Case Study |
| Morrissey, Megan | Twin Cities | Education and Human Development, College of | Social Work, School of | Social Work Models for Practice and Policy |
| Dimock, Peter | ||||
| Sadrai, Mahmoud | Twin Cities | Liberal Arts, College of | Linguistics, English as a Second Language, and Slavic Languages and Literatures, Institute of | TechNexus: Simulated Language Immersion, and Socially-Situationed, Virtual Intercultural Communication and Interaction in Spanish |
| Sykes, Julie | Spanish and Portuguese, Dept. of | |||
| Sato, Mistilina | Twin Cities | Education and Human Development, College of | Curriculum and Instruction, Dept. of | Engaging Cooperating Teachers in On-Line, Facilitated, Case Discussions |
| Utke, Robert | Educator Development Office | |||
| Schottel, Janet L. | Twin Cities | Biological Sciences, College of | Biochemistry, Molecular Biology & Biophysics, Dept. of | Development of Interactive Simulations for Biochemical Concepts |
| Schnell, Rogene A. | Administration, College of Biological Sciences | |||
| Gross, Carol J. | Biochemistry, Molecular Biology & Biophysics, Dept. of | |||
| Weinhaus, Anthony J. | Twin Cities | Medical School | Integrated Biology and Physiology, Dept. of | Can Interactive Virtual Anatomy Laboratory Software Replace the Current Laboratory Course as a Supplement to the Anatomy Lecture? |
| Jensen, Murray | Education and Human Development, College of | Post Secondary Teaching and Learning, Dept. of | ||
| Wahlstrom, Kyla | Applied Research & Educational Improvement, Center for | |||
| Meath, Judy | ||||
| Ingram, Debra |
Last modified Tuesday, 29-Jan-2008 14:15:28 CST